
SMRH MOUNTS
Spring Mount - SMRH Data Table
Size | Rated Load (kg) | Rated Defl. (mm) | Spring Rate (kg/mm) | Spring Colour | Spring Height (H) (mm) | AB | CS | D (mm) | HC | L (mm) | W (mm) | T (mm) | Bh (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMRH | 45 | 20 | 0.5 | Blue | - | - | - | - | - | - | - | - | - |
SMRH | 75 | 34 | 0.9 | Orange | - | - | - | - | - | - | - | - | - |
SMRH | 125 | 56 | 1.7 | Red | 107 | M16x65 | M10x25 | 54 | 76 | 98 | 57 | 7 | M8 |
SMRH | 200 | 90 | 3.1 | Black | - | - | - | - | - | - | - | - | - |
SMRH | 310 | 150 | 6.1 | Yellow | - | - | - | - | - | - | - | - | - |
SMRH | 60 | 27 | 0.5 | Grey | - | - | - | - | - | - | - | - | - |
SMRH | 140 | 64 | 1.3 | Orange | - | - | - | - | - | - | - | - | - |
SMRH | 280 | 128 | 3.2 | Green | 150 | M20x90 | M10x30 | 70 | 104 | 135 | 72 | 10 | M12 |
SMRH | 450 | 207 | 6.3 | Red | - | - | - | - | - | - | - | - | - |
SMRH | 750 | 340 | 11.3 | White | - | - | - | - | - | - | - | - | - |
SMRH | 1000 | 450 | 18.0 | Blue | - | - | - | - | - | - | - | - | - |
SMRH | 110 | 50 | 0.95 | Orange | - | - | - | - | - | - | - | - | - |
SMRH | 225 | 100 | 2.2 | Blue | - | - | - | - | - | - | - | - | - |
SMRH | 435 | 200 | 5.1 | Grey | - | - | - | - | - | - | - | - | - |
SMRH | 735 | 320 | 9.2 | White | 150 | M20x90 | M10x30 | 82 | 120 | 156 | 86 | 12 | M12 |
SMRH | 1000 | 445 | 17.2 | Black | - | - | - | - | - | - | - | - | - |
SMRH | 1350 | 615 | 24.6 | Yellow | - | - | - | - | - | - | - | - | - |
SMRH | 1675 | 765 | 30.6 | Yellow* | - | - | - | - | - | - | - | - | - |
SMRH | 2100 | 950 | 38 | Yellow** | - | - | - | - | - | - | - | - | - |
*Grey Inner Spring ** Red Inner Spring