
SMRH SPRING MOUNTS
Spring Mount SMRH


Data Table
Size | Rated Load (kg) | Rated Defl. (mm) | Spring Rate (kg/mm) | Spring Colour | H | AB | CS | D | HC | L | W | T | BH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMRH1 | 45 | 20 | 40 | 0.5 Blue | |||||||||
75 | 34 | 38 | 0.9 Orange | ||||||||||
125 | 56 | 33 | 1.7 Red | 107 | M16x65 | M10x25 | 54 | 76 | 98 | 57 | 7 | M8 | |
200 | 90 | 29 | 3.1 Black | ||||||||||
310 | 150 | 25 | 6.1 Yellow | ||||||||||
SMRH2 | 60 | 27 | 54 | 0.5 Grey | |||||||||
140 | 64 | 49 | 1.3 Orange | ||||||||||
280 | 128 | 40 | 3.2 Green | 150 | M20x90 | M10x30 | 70 | 104 | 135 | 72 | 10 | M12 | |
450 | 207 | 33 | 6.3 Red | ||||||||||
750 | 340 | 30 | 11.3 White | ||||||||||
1000 | 450 | 25 | 18 Blue | ||||||||||
SMRH3 | 110 | 50 | 52 | 0.95 Orange | |||||||||
225 | 100 | 45 | 2.2 Blue | ||||||||||
435 | 200 | 39 | 5.1 Grey | ||||||||||
735 | 320 | 35 | 9.2 White | 150 | M20x90 | M10x30 | 82 | 120 | 156 | 86 | 12 | M12 | |
1000 | 445 | 26 | 17.2 Black | ||||||||||
1350 | 615 | 25 | 24.6 Yellow | ||||||||||
1675 | 765 | 25 | 30.6 Yellow* | ||||||||||
2100 | 950 | 25 | 38 Yellow** |
* Grey spring
** Red Inner Spring
** Red Inner Spring