45 shore | 60 shore | 70 shore | Deflection (mm) | |
---|---|---|---|---|
CN 46 | 37.5 | 66 | 108 | 3 |
CN 48 | 36 | 60 | 84 | 4 |
CN 60 | 100 | 170 | 250 | 5 |
CN 78 | 160 | 350 | 488 | 5 |
CN 93 | 450 | 840 | 1410 | 6 |
CN 109 | 460 | 1125 | 1850 | 4-5 |
Item | A | B | CF1 | CF2 | F1 | F2 | S1 | L1 | L2 | D1 | D2 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN 78 | 78 | 50 | 80 | 65 | 16 | 11 | 4 | 107 | 90 | 80 | 65 | 4 | 4 |
CN 93 | 93 | 73 | 90 | 74 | 16 | 11 | 4 | 120 | 100 | 85 | 70 | 5 | 4 |
CN 109 | 109 | 85 | 112 | 92 | 20 | 11 | 4.5 | 140 | 120 | 110 | 85 | 5 | 5 |
Sizes all in mm