
SPRING MOUNTS -SPR
Spring Mounts - SPR

Type SPR (H) – High Deflection Spring Mounts
High deflection spring mounts are ideal for use in extreme vibration sensitive applications when low dynamic natural frequencies are required.
Relatively large static deflections of between 50mm up to 75mm can be achieved and with static load capacities from 75 kg up to maximum 5720 kg.
Provides effective vibration isolation of slow speed equipment or machinery where the operating speed could be 800 rpm or even less.
Typical Applications:
- Reciprocating Compressors
- Fans
- Generator Sets
- Rotating Equipement located in flexible structures or buildings, i.e. High Rise Office Blocks, Hotels, Hospitals,Recording Studios and Laboratories.
Data Table - Rated Deflection 50mm
Size | Spring Only | OD | Free Height | Free & Operating H | Width A | Adjusting Bolt AB | Cap Screw CS | SPRH Only | ||
---|---|---|---|---|---|---|---|---|---|---|
Rate Load (kg) | Spring Rate (kg/mm) | Bolt Centre B | Length L | |||||||
403 | 75 | 1.5 | 90 | 140 | 180 | 100 | M24x125 | M12x40 | 146 | 180 |
404 | 105 | 2.1 | 95 | 140 | 180 | 100 | M24x125 | M12x40 | 146 | 180 |
405 | 135 | 2.7 | 95 | 140 | 180 | 100 | M24x125 | M12x40 | 146 | 180 |
406 | 180 | 3.6 | 100 | 150 | 190 | 100 | M24x125 | M12x40 | 152 | 186 |
407 | 225 | 4.5 | 105 | 160 | 200 | 100 | M24x125 | M12x40 | 160 | 194 |
408 | 300 | 6.0 | 114 | 165 | 205 | 130 | M24x125 | M12x40 | 166 | 200 |
409 | 375 | 7.5 | 114 | 165 | 205 | 130 | M24x125 | M12x40 | 166 | 200 |
410 | 450 | 9.0 | 114 | 165 | 205 | 130 | M24x125 | M12x40 | 166 | 200 |
411 | 600 | 12.0 | 130 | 180 | 220 | 150 | M24x125 | M16x40 | 176 | 206 |
412 | 810 | 16.2 | 150 | 180 | 220 | 150 | M24x125 | M16x40 | 176 | 206 |
413 | 1050 | 21.0 | 165 | 195 | 235 | 150 | M24x125 | M16x40 | 190 | 220 |
414 | 1350 | 27.0 | 170 | 215 | 255 | 180 | M30x150 | M16x40 | 210 | 240 |
415 | 1800 | 36.0 | 190 | 215 | 255 | 180 | M30x150 | M16x40 | 210 | 240 |
416 | 2400 | 48.0 | 200 | 245 | 285 | 200 | M30x150 | M16x40 | 238 | 268 |
417 | 3600 | 72.0 | 230 | 245 | 285 | 200 | M30x150 | M16x40 | 238 | 268 |
418 | 5720 | 114.4 | 275 | 275 | 325 | 250 | M30x150 | M16x40 | 248 | 282 |
* grey inner spring
** red inner spring
Data Table - Rated Deflection 75mm
Size | Spring Only | OD | Free Height | Free & Operating H | Width A | Adjusting Bolt AB | Cap Screw CS | SPRH Only | ||
---|---|---|---|---|---|---|---|---|---|---|
Rate Load (kg) | Spring Rate (kg/mm) | Bolt Centre B | Length L | |||||||
426 | 95 | 1.2 | 114 | 180 | 220 | 130 | M24x150 | M12x30 | 172 | 206 |
427 | 135 | 1.85 | 114 | 180 | 220 | 130 | M24x150 | M12x30 | 172 | 206 |
428 | 180 | 2.4 | 127 | 187 | 225 | 130 | M24x150 | M12x30 | 172 | 206 |
429 | 260 | 3.45 | 127 | 187 | 225 | 130 | M24x150 | M12x30 | 172 | 206 |
430 | 360 | 4.85 | 140 | 210 | 250 | 150 | M24x150 | M12x30 | 198 | 232 |
431 | 580 | 7.7 | 140 | 210 | 250 | 150 | M24x150 | M12x30 | 198 | 232 |
432 | 765 | 10.2 | 150 | 210 | 250 | 150 | M24x150 | M12x30 | 198 | 232 |
433 | 1000 | 13.35 | 170 | 240 | 280 | 180 | M24x150 | M12x30 | 222 | 256 |
434 | 1450 | 19.35 | 170 | 240 | 280 | 180 | M24x150 | M12x30 | 222 | 256 |
435 | 1930 | 25.75 | 195 | 290 | 340 | 200 | M30x150 | M16x40 | 248 | 282 |
436 | 3100 | 41.4 | 195 | 290 | 340 | 200 | M30x150 | M16x40 | 248 | 282 |
* grey inner spring
** red inner spring