SPR MOUNTS

Type SPR (H) – High Deflection Spring Mounts

High deflection spring mounts are ideal for use in extreme vibration sensitive applications when low dynamic natural frequencies are required. 

Relatively large static deflections of between 50mm up to 75mm can be achieved and with static load capacities from 75 kg up to maximum 5720 kg. 

Provides effective vibration isolation of slow speed equipment or machinery where the operating speed could be 800 rpm or even less.  

Typical Applications:

  • Reciprocating Compressors
  • Fans
  • Generator Sets
  • Rotating Equipement located in flexible structures or buildings, i.e. High Rise Office Blocks, Hotels, Hospitals,Recording Studios and Laboratories.
Spring Data Table

Spring Data Table

Size Rated Load (kg) Rated Deflection (mm) Spring Rate (kg/mm) Spring Colour Spring Diameter (D) (mm) Spring Height (H) (mm)
SM1 45 20 0.5 Blue 54 90
SM1 75 34 0.9 Orange 54 90
SM1 125 56 1.7 Red 54 90
SM1 200 90 3.1 Black 54 90
SM1 310 150 6.1 Yellow 54 90
SM2 60 27 0.5 Grey 70 127
SM2 140 64 1.3 Orange 70 127
SM2 280 128 3.2 Green 70 127
SM2 450 207 6.3 Red 70 127
SM2 750 340 11.3 White 70 127
SM2 1000 450 18.0 Blue 70 127
SM3 110 50 0.95 Orange 82 132
SM3 225 100 2.2 Blue 82 132
SM3 435 200 5.1 Grey 82 132
SM3 735 320 9.2 White 82 132
SM3 1000 445 17.2 Black 82 132
SM3 1350 615 24.6 Yellow 82 132
SM3 1675 765 30.6 Yellow* 82 132
SM3 2100 950 38.0 Yellow** 82 132

* grey inner spring

** red inner spring