| Part No | D (mm) | H (mm) | d | I (mm) | I (mm) | Rubber Hardness (Shore) | Compression Load (kg) | Deflection (mm) |
|---|---|---|---|---|---|---|---|---|
| 0707-3-7-7 | 8 | 8 | M3 | 6 | 6 | 60 | 3 | 0.6 |
| 108-4-10/10 | 10 | 8 | M4 | 10 | 10 | 60 | 4.3 | 0.6 |
| 11-4-10/10 | 10 | 10 | M4 | 10 | 10 | 60 | 5 | 0.8 |
| 115-4-10/10 | 15 | 15 | M4 | 10 | 10 | 60 | 8 | 1.3 |
| 115-5-10/10 | 15 | 15 | M5 | 10 | 10 | 60 | 8 | 1.3 |
| 22-6-20/20 | 20 | 20 | M6 | 20 | 20 | 60 | 16 | 1.9 |
| 251-6-18/18 | 25 | 10 | M6 | 18 | 18 | 60 | 40 | 1.5 |
| 252-6-20/20 | 25 | 20 | M6 | 20 | 20 | 60 | 25 | 1.8 |
| 32-8-25/25 | 30 | 20 | M8 | 25 | 25 | 60 | 42 | 1.6 |
| 32-8-20/40 | 30 | 20 | M8 | 20 | 40 | 60 | 42 | 1.6 |
| 325-8-25/25 | 30 | 25 | M8 | 25 | 25 | 60 | 40 | 2.4 |
| 33-8-20/20 | 30 | 30 | M8 | 20 | 20 | 60 | 37 | 2.6 |
| 43-8-16/16 | 40 | 30 | M8 | 16 | 16 | 45 | 42 | 3.0 |
| 43-8-23/23 | 40 | 30 | M8 | 23 | 23 | 45 | 42 | 3.0 |
| 43-8-20/40 | 40 | 30 | M8 | 20 | 40 | 45 | 42 | 3.0 |
| 43-8-20/50 | 40 | 30 | M8 | 20 | 50 | 45 | 42 | 3.0 |
| 43-8-20/50-60 | 40 | 30 | M8 | 20 | 50 | 60 | 73 | 2.8 |
| 43-10-20/20 | 40 | 30 | M10 | 20 | 20 | 45 | 42 | 3.0 |
| 43-10-20/50 | 40 | 30 | M10 | 20 | 50 | 45 | 42 | 3.0 |
| 43-10-20/50-60 | 40 | 30 | M10 | 20 | 50 | 60 | 73 | 2.8 |
| 44-8-20/20 | 40 | 40 | M8 | 20 | 20 | 60 | 68 | 4.0 |
| 525-10-25/25 | 50 | 25 | M10 | 25 | 25 | 60 | 147 | 2 |
| 53-10-30/30 | 50 | 30 | M10 | 30 | 30 | 60 | 156 | 2.6 |
| 53-10-30/50 | 50 | 30 | M10 | 30 | 50 | 60 | 156 | 2.6 |
| 54-10-30/30 | 50 | 40 | M10 | 30 | 30 | 60 | 115 | 4.0 |
| 55-10-30/30 | 50 | 50 | M10 | 30 | 30 | 60 | 100 | 4.8 |
| 64-10-30/30 | 60 | 40 | M10 | 30 | 30 | 60 | 171 | 3.0 |
| 65-10-30/30 | 60 | 50 | M10 | 30 | 30 | 60 | 150 | 4.5 |
| 74-10-40/40 | 75 | 40 | M10 | 40 | 40 | 60 | 260 | 3.4 |
| 75-10-40/40 | 75 | 50 | M10 | 40 | 40 | 60 | 250 | 3.5 |
| 75-12-40/40 | 75 | 50 | M12 | 40 | 40 | 60 | 250 | 3.5 |
| 75-12-50/50 | 75 | 50 | M12 | 50 | 50 | 60 | 250 | 3.5 |
| 15-16-40/40 | 100 | 50 | M16 | 40 | 40 | 60 | 550 | 4.2 |
| 155-16-40/40 | 100 | 55 | M16 | 37 | 37 | 60 | 550 | 4.5 |
| 145-16-50/50 | 145 | 70 | M16 | 47 | 47 | 60 | 966 | 9.5 |
| 160-16-50/50 | 160 | 70 | M16 | 50 | 50 | 60 | 1520 | 8.9 |
* Tolerance on I = ±3mm
* Non Standard sizes made to order