
SMRC MOUNTS
SMRC Spring Range Data
Size | Rated Load (kg) | Rated Defl. (mm) | Spring Rate (kg/mm) | Spring Colour | L | A | H | HC | B | W | AB | TH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMRC1 45 | 20 | 40 | 0.5 | Blue | ||||||||
75 | 34 | 38 | 0.9 | Orange | ||||||||
125 | 56 | 33 | 1.7 | Red | 149 | 100 | 120 | 125 | 10 | 56 | M10 | 14 |
200 | 90 | 29 | 3.1 | Black | ||||||||
310 | 150 | 25 | 6.1 | Yellow | ||||||||
SMRC2 60 | 27 | 54 | 0.5 | Grey | ||||||||
140 | 64 | 49 | 1.3 | Orange | ||||||||
280 | 128 | 40 | 3.2 | Green | 202 | 145 | 150 | 180-190 | 13 | 74 | M12 | 16 |
450 | 207 | 33 | 6.3 | Red | ||||||||
750 | 340 | 30 | 11.3 | White | ||||||||
1000 | 450 | 25 | 18 | Blue | ||||||||
SMRC3 110 | 50 | 52 | 0.95 | Orange | ||||||||
225 | 100 | 45 | 2.2 | Blue | ||||||||
435 | 200 | 39 | 5.1 | Grey | ||||||||
735 | 320 | 35 | 9.2 | White | 220 | 170 | 165 | 195-205 | 13 | 90 | M16 | 16 |
1000 | 445 | 26 | 17.2 | Black | ||||||||
1350 | 615 | 25 | 24.6 | Yellow | ||||||||
1675 | 765 | 25 | 30.6 | Yellow* | ||||||||
2100 | 950 | 25 | 38 | Yellow** | ||||||||
SMRC4 220 | 100 | 52 | 1.92 | Orange | ||||||||
450 | 200 | 45 | 4.44 | Blue | ||||||||
870 | 400 | 39 | 10.25 | Grey | ||||||||
1470 | 640 | 35 | 18.4 | White | 295 | 245 | 160 | 275 | 14 | 87 | M16 | 20 |
2000 | 890 | 26 | 34.4 | Black | ||||||||
2700 | 1230 | 25 | 49.2 | Yellow | ||||||||
3350 | 1530 | 25 | 61.2 | Yellow* | ||||||||
4200 | 1900 | 25 | 76 | Yellow** |
* Yellow*: Higher strength variant
** Yellow**: Extra-high strength variant
** Yellow**: Extra-high strength variant