
SMR MOUNTS
Spring Mounts - SMR Data Table
Size | Rated Load (kg) | Rated Defl. (mm) | Spring Rate (kg/mm) | Spring Colour | Free Operating Height (H) (mm) | Adjustment Bolt | Cap Screw | Diameter (D) (mm) |
---|---|---|---|---|---|---|---|---|
SMR1 | 45 | 20 | 0.5 | Blue | - | - | - | - |
SMR1 | 75 | 34 | 0.9 | Orange | - | - | - | - |
SMR1 | 125 | 56 | 1.7 | Red | 107 | M16x65 | M10x25 | 54 |
SMR1 | 200 | 90 | 3.1 | Black | - | - | - | - |
SMR1 | 310 | 15 | 6.1 | Yellow | - | - | - | - |
SMR2 | 60 | 27 | 0.5 | Grey | - | - | - | - |
SMR2 | 140 | 64 | 1.3 | Orange | - | - | - | - |
SMR2 | 280 | 128 | 3.2 | Green | 150 | M20x90 | M10x25 | 70 |
SMR2 | 450 | 207 | 6.3 | Red | - | - | - | - |
SMR2 | 750 | 340 | 11.3 | White | - | - | - | - |
SMR2 | 1000 | 450 | 18.0 | Blue | - | - | - | - |
SMR3 | 110 | 50 | 0.95 | Orange | - | - | - | - |
SMR3 | 225 | 100 | 2.2 | Blue | - | - | - | - |
SMR3 | 435 | 200 | 5.1 | Grey | - | - | - | - |
SMR3 | 735 | 320 | 9.2 | White | 150 | M20x90 | M10x25 | 82 |
SMR3 | 1000 | 445 | 17.2 | Black | - | - | - | - |
SMR3 | 1350 | 615 | 24.6 | Yellow | - | - | - | - |
SMR3 | 1675 | 765 | 30.6 | Yellow* | - | - | - | - |
SMR3 | 2100 | 950 | 38 | Yellow** | - | - | - | - |
*Grey Inner Spring ** Red Inner Spring