SM SPRING MOUNTS
Spring Mount SM
Data Table
| Size | Rated Load (kg) | Rated Defl. (mm) | Spring Rate (kg/mm) | Spring Colour | Diameter (D) | Height (H) |
|---|---|---|---|---|---|---|
| SM1 | 45 | 20 | 40 | 0.5 Blue | ||
| 75 | 34 | 38 | 0.9 Orange | |||
| 125 | 56 | 33 | 1.7 Red | 54 | 90 | |
| 200 | 90 | 29 | 3.1 Black | |||
| 310 | 150 | 25 | 6.1 Yellow | |||
| SM2 | 60 | 27 | 54 | 0.5 Grey | ||
| 140 | 64 | 49 | 1.3 Orange | |||
| 280 | 128 | 40 | 3.2 Green | 70 | 127 | |
| 450 | 207 | 33 | 6.3 Red | |||
| 750 | 340 | 30 | 11.3 White | |||
| 1000 | 450 | 25 | 18 Blue | |||
| SM3 | 110 | 50 | 52 | 0.95 Orange | ||
| 225 | 100 | 45 | 2.2 Blue | |||
| 435 | 200 | 39 | 5.1 Grey | |||
| 735 | 320 | 35 | 9.2 White | 82 | 132 | |
| 1000 | 445 | 26 | 17.2 Black | |||
| 1350 | 615 | 25 | 24.6 Yellow | |||
| 1675 | 765 | 25 | 30.6 Yellow* | |||
| 2100 | 950 | 25 | 38 Yellow** | |||
* Grey spring
** Red Inner Spring
** Red Inner Spring