Marine Mounts were originally designed for use with marine engines and other mobile applications. Because the rubber is loaded in shear and compression it is easy to achieve relatively large static deflections. It should be the first choice of mounting selection for most applications as the design incorporates bump and rebound control features. The top metal shroud or cap gives protection to the rubber against oil contamination. Ideal to cope with propeller thrust on marine applications. Our range consists of 3 sizes with different rubber hardness with load capacities from 30 kg up to maximum 1000 kg.
MARINE MOUNTS | ||||||||||||
PART No | DIMENSIONS (mm) | MAX LOAD (kg) | ||||||||||
A | B | C | CF | L | M1 | F1 | M | F | TH | S | ||
MAR1-45 | 80 | 38 | 60 | 100 | 120 | 11 | 14 | 11 | 14 | M12 | 3 | 35 |
MAR1-60 | 80 | 38 | 60 | 100 | 120 | 11 | 14 | 11 | 14 | M12 | 3 | 65 |
MAR2-45 | 76 | 49 | 75 | 140 | 183 | 13 | 20 | 13 | 30 | M16 | 4 | 120 |
MAR2-65 | 76 | 49 | 75 | 140 | 183 | 13 | 20 | 13 | 30 | M16 | 4 | 190 |
MAR3-40 | 72 | 71 | 112 | 182 | 230 | 18 | 26 | 18 | 34 | M20 | 5 | 330 |
MAR3-60 | 72 | 71 | 112 | 182 | 230 | 18 | 26 | 18 | 34 | M20 | 5 | 540 |
*Available in 316 Stainless Steel & Mild Steel on request