Crane Buffer Range
Part Number | D | A | d | E | H | R | S | Wmax(J) | F(kN) | defl(mm) | W(kg) |
CRA001 | 80 | 100 | 11 | 80 | 63 | 16 | 6 | 400 | 40 | 32 | 0,88 |
CRA002 | 100 | 125 | 13 | 100 | 80 | 20 | 8 | 800 | 63 | 40 | 1,82 |
CRA003 | 125 | 160 | 17 | 125 | 100 | 25 | 8 | 1600 | 100 | 50 | 3,25 |
CRA004 | 160 | 200 | 17 | 160 | 125 | 32 | 10 | 3200 | 160 | 63 | 6.50 |
CRA005 | 200 | 250 | 21 | 200 | 160 | 40 | 10 | 6300 | 250 | 80 | 11.30 |
CRA006 | 250 | 315 | 21 | 250 | 200 | 50 | 12 | 12500 | 400 | 100 | 22.60 |
CRA007 | 315 | 400 | 21 | 315 | 250 | 63 | 12 | 25000 | 630 | 125 | 41.20 |
Also available with circular base and stud. Please enquire.
Wmax(J) = Maximum energy that the buffer can absorb.
F(kN) = Maximum force that the buffer can withstand