CIRCULAR MOUNTS – Male Female
Contact us for non-standard sizes.
CIRCULAR MOUNTS – Male Female | |||||||
Type B (Parallel Sides) | |||||||
Part No | DIMENSIONS (mm) | RUBBER HARDNESS | COMPRESSION | ||||
D | H | d | I | (SHORE) | LOAD (kg) | DEFLECTION(mm) | |
11-4-10/FT | 10 | 10 | M4 | 10 | 60 | 5 | 0.8 |
115-5-10/FT | 15 | 15 | M5 | 10 | 60 | 8 | 1.0 |
22-6-20/FT | 20 | 20 | M6 | 20 | 60 | 16 | 1.9 |
252-6-20/FT | 25 | 20 | M6 | 20 | 45 | 15 | 2.0 |
252-6-20/FT | 25 | 20 | M6 | 20 | 60 | 25 | 1.8 |
32-8-25/FT | 30 | 20 | M8 | 25 | 60 | 42 | 1.6 |
325-8-25/FT | 30 | 25 | M8 | 25 | 60 | 40 | 2 |
33-8-20/FT | 30 | 30 | M8 | 20 | 60 | 37 | 2.6 |
43-8-20/FT | 40 | 30 | M8 | 20 | 45 | 42 | 3 |
43-10-20/FT | 40 | 30 | M10 | 20 | 45 | 42 | 3 |
53-10-30/FT | 50 | 30 | M10 | 30 | 60 | 156 | 2.6 |
54-10-30/FT | 50 | 40 | M10 | 30 | 60 | 115 | 4.0 |
55-10-30/FT | 50 | 50 | M10 | 30 | 60 | 100 | 4.8 |
64-10-30/FT | 60 | 40 | M10 | 30 | 60 | 171 | 3.0 |
74-10-40/FT | 75 | 40 | M10 | 40 | 60 | 300 | 3.7 |
74-12-40/FT | 75 | 40 | M12 | 37 | 60 | 300 | 3.7 |
75-10-40/FT | 75 | 50 | M10 | 40 | 60 | 250 | 4.8 |
75-12-40/FT | 75 | 50 | M12 | 40 | 60 | 250 | 4.8 |
75-12-50/FT | 75 | 50 | M12 | 50 | 60 | 250 | 4.8 |
15-16-40/FT | 100 | 50 | M16 | 40 | 60 | 550 | 4.9 |
155-16-40/FT | 100 | 55 | M16 | 37 | 60 | 525 | 5.4 |
145-16-50/FT | 145 | 70 | M16 | 47 | 60 | 966 | 9.5 |
160-16-50/FT | 160 | 70 | M16 | 47 | 60 | 1520 | 8.9 |
* FT is for Female Thread