CIRCULAR MOUNTS – Female Female
Contact us for non-standard sizes.
CIRCULAR MOUNTS – Female Female | ||||||
Type C (Parallel Sides) | ||||||
Part No | DIMENSIONS (mm) | RUBBER HARDNESS | COMPRESSION | |||
D | H | d | (SHORE) | LOAD (kg) | DEFLECTION(mm) | |
22-6-FT/FT | 20 | 20 | M6 | 45 | 9 | 1.9 |
22-6-FT/FT | 20 | 20 | M6 | 60 | 16 | 1.9 |
325-8-FT/FT | 30 | 25 | M8 | 60 | 40 | 2 |
43-10-FT/FT | 40 | 30 | M10 | 45 | 42 | 3.0 |
43-8-FT/FT | 40 | 30 | M8 | 45 | 42 | 3.0 |
53-10-FT/FT | 50 | 30 | M10 | 60 | 156 | 2.6 |
64-10-FT/FT | 60 | 40 | M10 | 60 | 171 | 3 |
75-12-FT/FT | 75 | 50 | M12 | 60 | 250 | 4.8 |
15-16-FT/FT | 100 | 50 | M16 | 60 | 550 | 4.9 |
145-16-FT/FT | 145 | 70 | M16 | 60 | 966 | 9.5 |
160-16-FT/FT | 160 | 70 | M16 | 60 | 1520 | 8.9 |
*FT is for Female Thread