Circular Buffer Range
Part No | D(mm) | H(mm) | d | I(mm) | Shore | Load (kg) | Deflection (mm) |
158-4-10/FM | 15 | 8 | M4 | 10 | 60 | 15 | 1,6 |
2515-6-18/FM | 20 | 15 | M6 | 18 | 60 | 22 | 1,6 |
225-6-18/FM | 20 | 25 | M6 | 18 | 60 | 15 | 2,5 |
252-6-18/FM | 25 | 20 | M6 | 18 | 60 | 25 | 1,8 |
32-8-25/FM | 30 | 20 | M8 | 23 | 60 | 40 | 1,6 |
43-8-20/FM | 40 | 30 | M8 | 18 | 45 | 42 | 3 |
43-10-20/FM | 40 | 30 | M10 | 18 | 60 | 72 | 3 |
53-10-30/FM | 50 | 30 | M10 | 28 | 60 | 156 | 2,6 |
54-10-30/FM | 50 | 40 | M10 | 28 | 60 | 115 | 4 |
64-10-30/FM | 60 | 40 | M10 | 28 | 60 | 171 | 3 |
75-12-40/FM | 75 | 50 | M12 | 37 | 60 | 250 | 3,5 |
15-16-40/FM | 100 | 50 | m16 | 37 | 60 | 550 | 4,2 |
* Custom sizes made to order